Listing tariffs
This is the customer guide to what RentHub charges to list property and services. Figures come from the live Listing fees & rules so they stay current. Download PDF · Refund policy · Terms of Use
Property listings
| Item | Charge | When it applies |
|---|---|---|
| Save a property draft | No charge | Drafts stay private until you publish to Explore. |
| Publish a property on Explore (rent or sale) | $20 USD listing credit per live listing | Taken from your listing wallet when the listing first goes live. One fee per listing, not per photo or message. |
| Edit a live listing (ordinary updates) | No extra charge | Price, description, and normal photo updates do not bill again. |
| Rewrite a live listing into a different property | $20 USD again | If the title changes together with most photos, or if type, location, and most media all change, RentHub treats it as a new listing and charges another publish. |
| Take down or delete a live listing | No refund of listing credit | Credit already used to go live stays used. See the Refund policy. |
| Discard a draft before it goes live | Listing credit returned to your wallet | If credit was reserved and the listing never appeared on Explore, the wallet is restored. That is not a cash refund. |
Services, HubMall and HubJobs accounts
| Item | Charge | When it applies |
|---|---|---|
| Services, HubMall shop or HubJobs account (Standard package) | $10 USD for 30 days | Your wallet must cover it when you apply. It is taken when RentHub approves the account, and again each time you renew. Starter credit and top-ups go into that same wallet. Includes up to 5 live listings. |
| Extra listing slots | $2 USD per slot | Optional, for an approved account that needs more live listings than its package includes. Extra slots last until the account's next renewal. |
| Publish products, services or jobs | Free while the account is active | Currently, publishing up to 5 listings costs nothing extra. When you reach your live listing limit of 5, buy an extra slot or take a listing down to publish another. |
| After the account expires | Off public browse immediately | After a 2-day grace period you cannot add or publish listings until you renew. |
Other RentHub charges
| Item | Charge | When it applies |
|---|---|---|
| Promo video | $5 USD per video | Taken from your wallet when you post a promo video. |
| Active Tenancy unlock | $5 USD (landlord pays once) | Unlocks the signed tenancy workspace. The tenant does not pay RentHub for this. Discard before both parties sign returns credit to the landlord wallet. |
| Monthly rent or sale price | Not collected by RentHub | Agreed between the parties. RentHub does not take a cut of rent or sale proceeds today. |
How to read these tariffs
- Platform free-publish grants are currently ON. Complimentary listing credit is issued under Grant free publishes until that window ends; then these published fees apply again.
- Newly approved landlords may receive one complimentary first publish equal to the current listing fee, valid for 30 days, once per email and phone.
- First-time service providers may receive a fixed $5 starter credit (about 15 days of account time at today's package) — not the property listing fee. Once per email and phone. The account package is still taken from the wallet.
- First-time HubMall sellers may receive a fixed $5 starter credit (about 15 days of shop time at today's package) — not the property listing fee. Once per email and phone. The shop package is still taken from the wallet.
- Listing credit and service-account credit are prepaid wallets. Buying credit is not a subscription you can cancel for unused calendar time, except as set out in the Refund policy.
- Prices are in US dollars. Local payment providers (for example Paynow) may show an equivalent in another currency at their rate.
- RentHub can change these tariffs. This page is generated from the live settings RentHub bills with (Listing fees & rules and Listing plans), so it always shows today's prices.